Purchasing Data
Public contracts regulations 2006 – From 1 January 2012
| | Supplies | Services | Works |
|---|
| Entities listed in Schedule (1) | £113,057 (€130,000) | £113,057 (2) (€130,000) | £4,348,350 (3) (€5,000,000) |
|---|
| Other public sector contracting authorities | £173,934 (€200,000) | £173,934 (€200,000) | £4,348,350 (3) (€5,000,000) |
|---|
| Indicative Notices | £652,253 (€750,000) | £652,253 (€750,000) | £4,348,350 (€5,000,000) |
|---|
| Small lots | £69,574 (€80,000) | £69,574 (€80,000) | £869,670 (€1,000,000) |
|---|
(1) Schedule 1 of the Public Contracts Regulations 2006 lists central government bodies subject to the WTO GPA. These thresholds will also apply to any successor bodies.
(2) With the exception of the following services, which have a threshold of £173,934 (€200,000):
- Part B (residual) services
- Research & Development services (Category 8)
- The following Telecommunications services in Category 5:
- CPC 7524 - Television and Radio Broadcast services
- CPC 7525 - Interconnection services
- CPC 7526 - Integrated Telecommunications services
- Subsidised services contracts under Regulation 34
(3) Including subsidised works contracts under Regulation 34.
Utilities contracts regulations 2006 – From 1 January 2012
| | Supplies | Services | Works |
|---|
| All sector | £347,868 (€400,000) | £347,868 (€400,000) | £4,348,350 (€5,000,000) |
|---|
| Indicative Notices | £652,253 (€750,000) | £652,253 (€750,000) | £4,438,350 (€5,000,000) |
|---|
| Small lots | £69,574 (€80,000) | £69,574 (€80,000) | £869,670 (€1,000,000) |
|---|
EC Public Sector Timescales
Read the Cabinet Office's EU Procurement Guidance.
OJEU Advertising Timescales
| Procedure | Text | Days |
|---|
| Open | Minimum time for receipt of tenders from date contract notice sent | 52 |
|---|
| | Reduced when prior information notice (PIN) published (subject to restrictions) to, generally, And no less than – | 36 22
|
|---|
| | | |
|---|
| Restricted | Minimum time for receipt of requests to participate from the date contract notice sent | 37 |
|---|
| | Minimum time for receipt of tenders from the date invitation sent | 40 |
|---|
| | Reduced when PIN published (subject to restrictions) to, generally, And no less than – | 36 22
|
|---|
| Restricted Accelerated | Minimum time for receipt of requests to participate from the date contract notice sent | 15 |
|---|
| | Minimum time for receipt of tenders from the date invitation sent | 10 |
|---|
| | | |
|---|
| Competitive Dialogue and competitive Negotiated | Minimum time for receipt of requests to participate from the date contract notice sent | 37 |
|---|
| Competitive Negotiated Accelerated | Minimum time for receipt of requests to participate from the date contract notice sent | 15 |
|---|
Further Information
Further details may be found on the OJEC website at: www.ojec.com