| Root |
Agreement with supplier |
Start Date |
End Date |
Final Potential Extension Day |
| Apple Computer Equipment |
| K | Apple Sales International | 1/10/2011 | 30/9/2015 | |
| Audio Visual Consumables |
| A | PMD Magnetics | 1/4/2012 | 31/3/2016 | |
| Audio Visual Equipment - Lot 1. AV supply only |
| A | GV Multi-media Ltd | 2/11/2010 | 1/11/2013 | |
| IDNS Ltd | 2/11/2010 | 1/11/2013 | |
| Pacific Computers Ltd t/a PacificWave | 2/11/2010 | 1/11/2013 | |
| Roche Audio Visual | 2/11/2010 | 1/11/2013 | |
| TouchVision Ltd | 2/11/2010 | 1/11/2013 | |
| Audio Visual Equipment - Lot 2. AV Presentation Systems - design, supply & install |
| A | AVM Ltd | 2/11/2010 | 1/11/2013 | |
| Comcen Computer Supplies Ltd | 2/11/2010 | 1/11/2013 | |
| GV Multi-media Ltd | 2/11/2010 | 1/11/2013 | |
| Impact Marcom Ltd T/A Impact | 2/11/2010 | 1/11/2013 | |
| Premier Group UK Ltd | 2/11/2010 | 1/11/2013 | |
| ProAV Ltd | 2/11/2010 | 1/11/2013 | |
| Reflex Ltd | 2/11/2010 | 1/11/2013 | |
| Roche Audio Visual | 2/11/2010 | 1/11/2013 | |
| Saville Audio Visual | 2/11/2010 | 1/11/2013 | |
| TouchVision Ltd | 2/11/2010 | 1/11/2013 | |
| Audio Visual Equipment - Lot 3. Broadcast Systems, design, supply & install |
| A | GV Multi-media Ltd | 2/11/2010 | 1/11/2013 | |
| Oxford Sound & Media | 2/11/2010 | 1/11/2013 | |
| Reflex Ltd | 2/11/2010 | 1/11/2013 | |
| VSC Design Ltd | 2/11/2010 | 1/11/2013 | |
| Audio Visual Equipment - Lot 5. Projector Lamps only |
| A | Comcen Computer Supplies Ltd | 2/11/2010 | 1/11/2013 | |
| IDNS Ltd | 2/11/2010 | 1/11/2013 | |
| Pacific Computers Ltd t/a PacificWave | 2/11/2010 | 1/11/2013 | |
| TouchVision Ltd | 2/11/2010 | 1/11/2013 | |
| Audio Visual Equpment - Lot 4. Event Management |
| A | Focus 21 Visual Communications | 2/11/2010 | 1/11/2013 | |
| Saville Audio Visual | 2/11/2010 | 1/11/2013 | |
| Universal AV | 2/11/2010 | 1/11/2013 | |
| BA-AVI010 Art Supplies |
| B | Wabbo Ltd | 27/7/2011 | 26/7/2013 | |
| BA-LAB004 Microscopes and Imaging |
| L | Andor Technology | 22/3/2010 | 21/3/2013 | |
| Cairn Research | 22/3/2010 | 21/3/2013 | |
| Carl Zeiss Ltd | 22/3/2010 | 21/3/2013 | |
| Euroimmun UK Ltd | 22/3/2010 | 21/3/2013 | |
| Grafton Optical Company Ltd | 22/3/2010 | 21/3/2013 | |
| Image Solutions | 22/3/2010 | 21/3/2013 | |
| Intelligent Imaging Innovations | 22/3/2010 | 21/3/2013 | |
| Lake Image Systems Ltd | 22/3/2010 | 21/3/2013 | |
| Laser 2000 | 22/3/2010 | 21/3/2013 | |
| LaVision Biotec GmbH | 22/3/2010 | 21/3/2013 | |
| Leica Microsystems (UK) Ltd | 22/3/2010 | 21/3/2013 | |
| Microscopy Supplies and Consultants | 22/3/2010 | 21/3/2013 | |
| Nikon UK ltd | 22/3/2010 | 21/3/2013 | |
| Olympus Keymed | 22/3/2010 | 21/3/2013 | |
| Perkin Elmer LAS (UK) Ltd | 22/3/2010 | 21/3/2013 | |
| Photometrics UK | 22/3/2010 | 21/3/2013 | |
| Photon Lines Ltd | 22/3/2010 | 21/3/2013 | |
| Scientific & Chemical Supplies Ltd | 22/3/2010 | 21/3/2013 | |
| Scientific Laboratory Supplies Ltd | 22/3/2010 | 21/3/2013 | |
| TILL Photonics GmbH | 22/3/2010 | 21/3/2013 | |
| V Tech SMT Ltd | 22/3/2010 | 21/3/2013 | |
| VisiTech International | 22/3/2010 | 21/3/2013 | |
| VWR International Ltd | 22/3/2010 | 21/3/2013 | |
| BA-LAB009 Mass Spectrometry and Chromatography Equipment |
| L | Various Suppliers - See Buyers Guide | 5/7/2010 | 4/7/2012 | |
| BA-LAB020 Veterinary Supplies Lot 1: Pharmaceuticals |
| D | centaur services | 25/1/2012 | 24/1/2014 | |
| Henry Schein UK Holdings ltd T/A Dunlops | 25/1/2012 | 24/1/2014 | |
| National Veterinary Services | 25/1/2012 | 24/1/2014 | |
| BA-LAB020 Veterinary Supplies Lot 2: Consumables |
| D | centaur services | 25/1/2012 | 24/1/2014 | |
| Henry Schein UK Holdings ltd T/A Dunlops | 25/1/2012 | 24/1/2014 | |
| National Veterinary Services | 25/1/2012 | 24/1/2014 | |
| BA-LAB020 Veterinary Supplies Lot 3: Dressings |
| D | BSN Medical Ltd. | 25/1/2012 | 24/1/2014 | |
| Direct Medical Supplies Ltd | 25/1/2012 | 24/1/2014 | |
| Henry Schein UK Holdings ltd T/A Dunlops | 25/1/2012 | 24/1/2014 | |
| BA-LAB020 Veterinary Supplies Lot 4: Surgical |
| D | centaur services | 25/1/2012 | 24/1/2014 | |
| Direct Medical Supplies Ltd | 25/1/2012 | 24/1/2014 | |
| Henry Schein UK Holdings ltd T/A Dunlops | 25/1/2012 | 24/1/2014 | |
| BA-LAB031 Fine Chemicals |
| L | Alfa Aesar | 1/6/2012 | 31/5/2014 | |
| Fisher Scientific UK Ltd | 1/6/2012 | 31/5/2014 | |
| Sigma-Aldrich Company Ltd | 1/6/2012 | 31/5/2014 | |
| BA-PFB006 The Supply and Delivery of a Childcare Vouchers Scheme |
| R | Sodexo Pass Ltd | 29/6/2010 | 31/7/2013 | |
| BA-PFB016 - Salary Sacrifice Management Services |
| R | RSM Tenon | 9/2/2012 | 8/8/2013 | |
| BO-LAB013 Fine Chemicals |
| L | Alfa Aesar | 14/4/2008 | 31/5/2012 | |
| Fisher Scientific UK Ltd | 14/4/2008 | 31/5/2012 | |
| Sigma-Aldrich Company Ltd | 14/4/2008 | 31/5/2012 | |
| Books, Standing Orders, E books & Related Material |
| B | Askews & Holts Library Services Ltd | 1/8/2009 | 31/7/2013 | |
| Blackwell UK Ltd | 1/8/2009 | 31/7/2013 | |
| Casalini Libri SpA | 1/8/2008 | 31/7/2013 | |
| Coutts Information Services Ltd | 1/8/2009 | 31/7/2013 | |
| Dawson Books | 1/8/2009 | 31/7/2013 | |
| ebrary | 1/8/2009 | 31/7/2013 | |
| Erasmus Boekhandel Bv | 1/8/2009 | 31/7/2013 | |
| CASH AND VALUABLES IN TRANSIT SERVICES. |
| R | Loomis UK Ltd | 10/2/2010 | 9/2/2013 | |
| Security Plus Ltd | 10/2/2010 | 9/2/2013 | |
| Cleaning and Associated Services |
| W | ISS Facility Services Ltd | 1/9/2008 | 31/8/2012 | |
| Ocean Contract Cleaning Ltd | 1/8/2008 | 31/8/2012 | |
| Collection and Delivery of Parcels - Lot 1 (Same Day Courier) |
| Q | City Sprint UK Ltd | 1/4/2011 | 31/3/2014 | |
| DHL Express UK Ltd | 1/4/2011 | 31/3/2014 | |
| Direct Today Couriers Ltd | 1/4/2011 | 31/3/2014 | |
| Royal Mail | 1/4/2011 | 31/3/2014 | |
| TNT Uk Ltd | 1/4/2011 | 31/3/2014 | |
| Collection and Delivery of Parcels - Lot 2 (Next Day 24/48/72) |
| Q | City Sprint UK Ltd | 1/4/2011 | 31/3/2014 | |
| DHL Express UK Ltd | 1/4/2011 | 31/3/2014 | |
| Royal Mail | 1/4/2011 | 31/3/2014 | |
| TNT Uk Ltd | 1/4/2011 | 31/3/2014 | |
| Collection and Delivery of Parcels - Lot 3 (International & Inbound) |
| Q | City Sprint UK Ltd | 1/4/2011 | 31/3/2014 | |
| DHL Express UK Ltd | 1/4/2011 | 31/3/2014 | |
| Royal Mail | 1/4/2011 | 31/3/2014 | |
| TNT Uk Ltd | 1/4/2011 | 31/3/2014 | |
| Collection and Delivery of Parcels - Lot 4 (Dangerous Goods) |
| Q | City Sprint UK Ltd | 1/4/2011 | 31/3/2014 | |
| DHL Express UK Ltd | 1/4/2011 | 31/3/2014 | |
| TNT Uk Ltd | 1/4/2011 | 31/3/2014 | |
| Computer Software Chest Agreements |
| K | Eduserv | 25/4/2012 | 25/4/2017 | |
| Debt Collection Services |
| R | Incasso | 1/2/2008 | 31/1/2013 | |
| Disaster Recovery |
| K | ICM Business Continuity | 1/9/2008 | 31/8/2012 | |
| Sungard Availability Services | 1/9/2008 | 31/8/2012 | |
| Electronic Components and Batteries |
| M | H Squared Electronics Ltd | 1/9/2008 | 31/8/2012 | |
| Onecall | 1/9/2008 | 31/8/2012 | |
| RS Components Ltd | 1/9/2008 | 31/8/2012 | |
| SJ Electronics | 1/9/2008 | 31/8/2012 | |
| Environmental Control (Lot 2) e.g. Ovens, incubators, thermal cyclers and water baths |
| L | Appleton Woods Ltd | 1/5/2012 | 30/4/2014 | |
| Fisher Scientific UK Ltd | 1/5/2012 | 30/4/2014 | |
| Scientific Laboratory Supplies Ltd | 1/5/2012 | 30/4/2014 | |
| SciQuip Ltd | 1/5/2012 | 30/4/2014 | |
| VWR International Ltd | 1/5/2012 | 30/4/2014 | |
| Wolf Laboratories Ltd | 1/5/2012 | 30/4/2014 | |
| Environmental Storage (Lot 5) e.g. Refrigerators, Freezers, LN Dewars, Ice Maker and Cryogenic Conservation Vessels |
| L | Appleton Woods Ltd | 1/5/2012 | 30/4/2014 | |
| Fisher Scientific UK Ltd | 1/5/2012 | 30/4/2014 | |
| Lab Mode Limited | 1/5/2012 | 30/4/2014 | |
| Scientific Laboratory Supplies Ltd | 1/5/2012 | 30/4/2014 | |
| VWR International Ltd | 1/5/2012 | 30/4/2014 | |
| Wolf Laboratories Ltd | 1/5/2012 | 30/4/2014 | |
| Estates Maintenance - Lot 1 Fabric Maintenance |
| W | Kirkman & Jourdain | 1/9/2011 | 31/8/2014 | |
| Ocean Group | 1/9/2011 | 31/8/2014 | |
| Saltash Enterprises | 1/9/2011 | 31/8/2014 | |
| Sykes & Son | 1/9/2011 | 31/8/2014 | |
| VINCI Facilities | 1/9/2011 | 31/8/2014 | |
| Estates Maintenance - Lot 2 Mechanical & Electrical Maintenance |
| W | ETDE FM | 1/9/2011 | 31/8/2014 | |
| Initial Building Services | 1/9/2011 | 31/8/2014 | |
| Pirbright Electrical Contractors | 1/9/2011 | 31/8/2014 | |
| Smith & Byford | 1/9/2011 | 31/8/2014 | |
| VINCI Facilities | 1/9/2011 | 31/8/2014 | |
| Estates Maintenance - Lot 3 Lift Maintenance |
| W | Orona Ltd | 1/9/2011 | 31/8/2014 | |
| PDERS | 1/9/2011 | 31/8/2014 | |
| Estates Maintenance - Lot 4 Asbestos Management |
| W | Armstrong York Asbestos | 1/9/2011 | 31/8/2014 | |
| OHS Ltd | 1/9/2011 | 31/8/2014 | |
| Redhill Analysts | 1/9/2011 | 31/8/2014 | |
| Estates Maintenance - Lot 5 Water Management |
| W | Clearwater Technology | 1/9/2011 | 31/8/2014 | |
| Integrated Water Services (IWS) | 1/9/2011 | 31/8/2014 | |
| Sentinel Water | 1/9/2011 | 31/8/2014 | |
| Spectrum Environmental Solutions | 1/9/2011 | 31/8/2014 | |
| Estates Maintenance - Lot 6 Fabric and M&E 'One Stop Shop' |
| W | COFELY Ltd | 1/9/2011 | 31/8/2014 | |
| ETDE FM | 1/9/2011 | 31/8/2014 | |
| MITIE Technical Facilities Management | 1/9/2011 | 31/8/2014 | |
| Sykes & Son | 1/9/2011 | 31/8/2014 | |
| VINCI Facilities | 1/9/2011 | 31/8/2014 | |
| Fire Extinguishers and Associated Fire Fighting products and provision of ancilliary training |
| U | Chubb | 25/5/2009 | 24/5/2012 | |
| FPS | 25/5/2009 | 24/5/2012 | |
| The Fire Protection Association | 25/5/2009 | 24/5/2012 | |
| Tyco | 25/5/2009 | 24/5/2012 | |
| General (Lot 6) e.g. Glass Washer, Water Purification and Microscopes) |
| L | Appleton Woods Ltd | 1/5/2012 | 30/4/2014 | |
| Fisher Scientific UK Ltd | 1/5/2012 | 30/4/2014 | |
| Lab Mode Limited | 1/5/2012 | 30/4/2014 | |
| Scientific Laboratory Supplies Ltd | 1/5/2012 | 30/4/2014 | |
| VWR International Ltd | 1/5/2012 | 30/4/2014 | |
| Wolf Laboratories Ltd | 1/5/2012 | 30/4/2014 | |
| Hand Dryers |
| H | CNMOnline | 8/2/2010 | 7/2/2013 | |
| Initial Washroom Services | 8/2/2010 | 7/2/2013 | |
| OCS t/a Cannon | 8/2/2010 | 7/2/2013 | |
| PHS Group plc | 8/2/2010 | 7/2/2013 | |
| UK Hygiene | 8/2/2010 | 7/2/2013 | |
| HVLE Diffraction Apparatus (Lot 1) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| HVLE Maintenance and Service Provision (Lot 3) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| HVLE Maintenance and Service Provision (Lot 3) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Maintenance and Service Provision (Lot 3) |
| L | Carl Zeiss | 1/12/2011 | 31/7/2013 | |
| ISS Group Services Limited | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Maintenance and Service Provision (Lot 3) |
| L | Life Technologies Limited | 1/12/2011 | 31/7/2013 | |
| Roche Diagnostics Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE MRI Scanners (Lot 1) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| Philips | 1/12/2011 | 31/7/2013 | |
| HVLE MRI Scanners Maintenance & Service Provision (Lot 3) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| GE Healthcare | 1/12/2011 | 31/7/2013 | |
| Philips | 1/12/2011 | 31/7/2013 | |
| HVLE MRI Scanners Related Consumables & Accessories (Lot 2) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| GE Healthcare | 1/12/2011 | 31/7/2013 | |
| Philips | 1/12/2011 | 31/7/2013 | |
| HVLE NMR Spectrometers (Lot 1) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Related Consumables and Accessories (Lot 2) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| HVLE Related Consumables and Accessories (Lot 2) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Related Consumables and Accessories (Lot 2) |
| L | Bruker | 1/12/2011 | 31/7/2013 | |
| Carl Zeiss | 1/12/2011 | 31/7/2013 | |
| ISS Group Services Limited | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Related Consumables and Services (Lot 2) |
| L | Life Technologies Limited | 1/12/2011 | 31/7/2013 | |
| Roche Diagnostics Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Scanning Electron Microscopes (Lot 1) |
| L | Carl Zeiss | 1/12/2011 | 31/7/2013 | |
| FEI UK Limited | 1/12/2011 | 31/7/2013 | |
| ISS Group Services Limited | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Sequencers (Lot 1) |
| L | Life Technologies Limited | 1/12/2011 | 31/7/2013 | |
| Roche Diagnostics Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Trans Electron Microscopes (Lot 1) |
| L | Carl Zeiss | 1/12/2011 | 31/7/2013 | |
| FEI UK Limited | 1/12/2011 | 31/7/2013 | |
| ISS Group Services Limited | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Trans Electron Microscopes Maintenance & Service Provision (Lot 3) |
| L | Carl Zeiss | 1/12/2011 | 31/7/2013 | |
| ISS Group Services Limited | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Trans Electron Microscopes Related Consumables and Accessories (Lot 2) |
| L | Bruker | 1/12/2011 | 31/7/2013 | |
| Carl Zeiss | 1/12/2011 | 31/7/2013 | |
| Insurance services |
| R | Gallagher Heath | 6/3/2012 | 5/3/2015 | |
| International Airmail, Letters Flats and Packets |
| Q | DHL Express UK Ltd | 5/7/2010 | 4/7/2013 | |
| Royal Mail | 5/7/2010 | 4/7/2013 | |
| Spring Global Mail (TNT) | 5/7/2010 | 4/7/2013 | |
| UK Mail International | 5/7/2010 | 4/7/2013 | |
| IRLA General Laboratory Consumables & Chemicals |
| L | Appleton Woods Ltd | 1/8/2010 | 31/7/2014 | |
| Brosch Direct Ltd | 1/8/2010 | 31/7/2014 | |
| Fisher Scientific UK Ltd | 1/8/2010 | 31/7/2014 | |
| Greiner Bio-One Ltd | 1/8/2010 | 31/7/2014 | |
| Sarstedt Ltd | 1/8/2010 | 31/7/2014 | |
| Scientific Laboratory Supplies Ltd | 1/8/2010 | 31/7/2014 | |
| Sigma-Aldrich Company Ltd | 1/8/2010 | 31/7/2014 | |
| Smith Scientific Ltd | 1/8/2010 | 31/7/2014 | |
| VWR International Ltd | 1/8/2010 | 31/7/2014 | |
| IT - Computer Recycling and Disposal Services (WEEE) |
| K | CDL (Computer Disposals Ltd) | 30/6/2009 | 29/6/2013 | |
| IT - Desktop purchase & maintenance, PC. |
| K | Dell Computers Corporation Ltd (Personal Computers; Desktop Computers) | 1/8/2009 | 31/7/2013 | |
| DTP Group (Personal Computers; Desktop Computers - HP) | 1/8/2009 | 31/7/2013 | |
| HP Ltd (Direct) (Personal Computers; Desktop Computers - HP) | 1/8/2009 | 31/7/2013 | |
| RM Education plc (Personal Computers; Desktop Computers - HP) | 1/8/2009 | 31/7/2013 | |
| RM Education plc (Personal Computers; Desktop Computers) | 1/8/2009 | 31/7/2013 | |
| Stone Computers Ltd (Personal Computers; Desktop Computers) | 1/8/2009 | 31/7/2013 | |
| Viglen Ltd (Personal Computers; Desktop Computers) | 1/8/2009 | 31/7/2013 | |
| IT - Lot 1 Data Centre Management Equipment |
| K | 2BM Ltd | 1/9/2011 | 31/8/2013 | |
| APT (Advanced Power Technology Ltd) | 1/9/2011 | 31/8/2013 | |
| Norland Managed Services Ltd | 1/9/2011 | 31/8/2013 | |
| RM Donaldson Ltd | 1/9/2011 | 31/8/2013 | |
| Workspace Technology | 1/9/2011 | 31/8/2013 | |
| IT - Lot 2 Data Centre Infrastructure Equipment |
| K | 2BM Ltd | 1/9/2011 | 31/8/2013 | |
| Norland Managed Services Ltd | 1/9/2011 | 31/8/2013 | |
| RM Donaldson Ltd | 1/9/2011 | 31/8/2013 | |
| Winder Power Ltd | 1/9/2011 | 31/8/2013 | |
| Workspace Technology | 1/9/2011 | 31/8/2013 | |
| IT - Lot 3 Data Centre Management Consultancy |
| K | 2BM Ltd | 1/9/2011 | 31/8/2013 | |
| Keysource Ltd | 1/9/2011 | 31/8/2013 | |
| RM Donaldson Ltd | 1/9/2011 | 31/8/2013 | |
| Winder Power Ltd | 1/9/2011 | 31/8/2013 | |
| Workspace Technology | 1/9/2011 | 31/8/2013 | |
| IT - NDNA Lot 3 One-Stop Shop supply of Desktops and Laptops |
| K | Dell Computers Corporation Ltd | 1/8/2009 | 31/7/2013 | |
| DTP Group | 1/8/2009 | 31/7/2013 | |
| HP Ltd (Direct) | 1/8/2009 | 31/7/2013 | |
| Stone Computers Ltd | 1/8/2009 | 31/7/2013 | |
| Viglen Ltd | 1/8/2009 | 31/7/2013 | |
| IT - Networking Equipment and Consultancy for Convergent Solutions |
| K | 4C Strategies | 21/7/2009 | 31/7/2013 | |
| BT iNet | 21/7/2009 | 31/7/2013 | |
| European Electronique Ltd | 21/7/2009 | 31/7/2013 | |
| Logicalis Ltd | 21/7/2009 | 31/7/2013 | |
| Telindus | 21/7/2009 | 31/7/2013 | |
| Viglen Ltd | 21/7/2009 | 31/7/2013 | |
| XMA Ltd | 21/7/2009 | 31/7/2013 | |
| IT - Notebooks |
| K | Dell Computers Corporation Ltd (Notebook computers/ Tablet PCs and accessories. ) | 1/8/2009 | 31/7/2013 | |
| DTP Group (HP Laptops under NDNA Lot 2) | 1/8/2009 | 31/7/2013 | |
| Ergo Computing UK Ltd (Notebook computers/ Tablet PCs and accessories. ) | 1/8/2009 | 31/7/2013 | |
| Getech Education (Toshiba Laptop computers/ Tablet PCs and accessories ) | 1/8/2009 | 31/7/2013 | |
| Getech Education (Samsung Laptop computers/ Tablet PCs and accessories) | 1/8/2009 | 31/7/2013 | |
| HP Ltd (Direct) (Notebook computers/ Tablet PCs/ Mobile Workstations/ Mobile Computing and accessories - HP) | 1/8/2009 | 31/7/2013 | |
| RM Education plc (HP Laptops under NDNA Lot 2) | 1/8/2009 | 31/7/2013 | |
| Stone Computers Ltd (Samsung Notebook computers, Netbook PCs, Tablet PCs and accessories ) | 1/8/2009 | 31/7/2013 | |
| Viglen Ltd (Toshiba Notebook Computers) | 1/8/2009 | 31/7/2013 | |
| XMA Ltd (Toshiba Laptops under NDNA Lot 2) | 1/8/2009 | 31/7/2013 | |
| IT Hardware Maintenance |
| K | Calyx Managed Services Ltd | 1/9/2008 | 31/8/2012 | |
| Computerland | 1/9/2008 | 31/8/2012 | |
| Xenon Network Services Ltd | 1/9/2008 | 31/8/2012 | |
| IT Related Accessories & Parts |
| K | European Electronique Ltd | 2/6/2008 | 31/5/2012 | |
| Insight Direct (UK) Ltd | 2/6/2008 | 31/5/2012 | |
| Lanway Corp Bus Systems Ltd | 2/6/2008 | 31/5/2012 | |
| Primo IT | 2/6/2008 | 31/5/2012 | |
| XMA Ltd | 2/6/2008 | 31/5/2012 | |
| JANET (UK) Data Centre and Cloud Services |
| K | Capita Business Services | 7/2/2012 | 6/2/2016 | |
| Dell Computers Corporation Ltd | 7/2/2012 | 6/2/2016 | |
| Eduserv | 7/2/2012 | 6/2/2016 | |
| Fujitsu Services Limited | 7/2/2012 | 6/2/2016 | |
| HP (Enterprise) | 7/2/2012 | 6/2/2016 | |
| Liberata UK Limited | 7/2/2012 | 6/2/2016 | |
| Logicalis Ltd | 7/2/2012 | 6/2/2016 | |
| Verizon Business | 7/2/2012 | 6/2/2016 | |
| Janet 3G |
| K | (aq) Limited | 7/4/2011 | 6/4/2013 | |
| Janet txt - SMS for Education |
| Q | PageOne Communications | 1/5/2010 | 30/4/2014 | |
| Laboratory - IUPC Gases Framework Agreement |
| L | Air Liquide UK | 1/10/2008 | 30/9/2012 | |
| Air Products plc | 1/10/2008 | 30/9/2012 | |
| BOC | 1/10/2008 | 30/9/2012 | |
| Laboratory - Molecular Consumables - Mammalian RNase inhibitor (LOT 4) |
| L | Bioline Ltd | 1/1/2011 | 31/12/2014 | |
| Qiagen Ltd | 1/1/2011 | 31/12/2014 | |
| Scientific Laboratory Supplies Ltd | 1/1/2011 | 31/12/2014 | |
| Laboratory - Molecular Consumables - MMLV reverse transcriptase (LOT 5) |
| L | Invitrogen Ltd | 1/1/2011 | 31/12/2014 | |
| Promega UK Ltd | 1/1/2011 | 31/12/2014 | |
| Qiagen Ltd | 1/1/2011 | 31/12/2014 | |
| Laboratory - Molecular Consumables - One step RT-PCR kits (LOT 1) |
| L | Bioline Ltd | 1/1/2011 | 31/3/2014 | |
| Qiagen Ltd | 1/1/2011 | 31/3/2014 | |
| VWR International Ltd | 1/1/2011 | 31/12/2014 | |
| Laboratory - Molecular Consumables - Thermostable polymerase (LOT 3) |
| L | Bioline Ltd | 1/1/2011 | 31/12/2014 | |
| Fermentas GmbH | 1/1/2011 | 31/12/2014 | |
| Scientific Laboratory Supplies Ltd | 1/1/2011 | 31/12/2014 | |
| Laboratory - Molecular Consumables - Uracil DNA glycosylase (LOT 2) |
| L | Fermentas GmbH | 1/1/2011 | 31/12/2014 | |
| New England Biolabs (UK) Ltd | 1/1/2011 | 31/12/2014 | |
| VWR International Ltd | 1/1/2011 | 31/12/2014 | |
| Lamps, Tubes & Electrical Components |
| M | Edmundson Electrical Ltd | 17/11/2008 | 16/11/2012 | |
| Lancashire Electrical Distributors (NWUPC only) | 17/11/2008 | 16/11/2012 | |
| Rexel | 17/11/2008 | 16/11/2012 | |
| Solutions Lighting | 17/11/2008 | 16/11/2012 | |
| TN Robinson | 17/11/2008 | 16/11/2012 | |
| Leasing services - operating and financial |
| R | UniLink Finance Ltd | 11/5/2010 | 10/5/2014 | |
| Legal Services |
| R | Addleshaw Goddard LLP | 1/8/2010 | 31/7/2013 | |
| Bates Wells & Braithwaite LLP | 1/8/2010 | 31/7/2013 | |
| Berrymans Lace Mawer LLP | 1/8/2010 | 31/7/2013 | |
| Blake Lapthorn | 1/8/2010 | 31/7/2013 | |
| Clyde & Co LLP | 1/8/2010 | 31/7/2013 | |
| Cobbetts LLP | 1/8/2010 | 31/7/2013 | |
| Farrer & Co LLP | 1/8/2010 | 31/7/2013 | |
| Michelmores LLP | 1/8/2010 | 31/7/2013 | |
| Mills and Reeve LLP | 1/8/2010 | 31/7/2013 | |
| SGH Martineau | 1/8/2010 | 31/7/2013 | |
| Shoosmiths | 1/8/2010 | 31/7/2013 | |
| Veale Wasbrough Vizards | 1/8/2010 | 31/7/2013 | |
| Weightmans LLP | 1/8/2010 | 31/7/2013 | |
| Library - Serials / Periodicals (Ref:LUPC-PER10) |
| B | EBSCO Subscription Services | 16/8/2010 | 15/8/2012 | |
| LM Information Delivery UK Ltd | 16/8/2010 | 15/8/2012 | |
| Swets Information Services | 16/8/2010 | 15/8/2012 | |
| Library - Serials, Periodical and Associated services - Lot 1 - Supply of serial/periodical subscriptions |
| B | EBSCO Subscription Services | 1/5/2012 | 30/4/2014 | |
| LM Information Delivery UK Ltd | 1/5/2012 | 30/4/2014 | |
| Swets Information Services | 1/5/2012 | 30/4/2014 | |
| Library - Serials, Perioical and Associated Services - Lot 2 - Supply of serial/periodical subscriptions, plus additional tools |
| B | EBSCO Subscription Services | 1/5/2012 | 30/4/2014 | |
| LM Information Delivery UK Ltd | 1/5/2012 | 30/4/2014 | |
| Swets Information Services | 1/5/2012 | 30/4/2014 | |
| Library - Specialist Arts |
| B | Arts Bibliographic | 1/9/2010 | 31/8/2014 | |
| Casalini Libri SpA | 1/9/2010 | 31/8/2014 | |
| Library General Supplies |
| B | Conservation By Design Ltd | 1/10/2010 | 30/9/2013 | |
| Gresswell (Demco Europe Ltd) | 1/10/2010 | 30/9/2013 | |
| Intellident Ltd | 1/10/2010 | 30/9/2013 | |
| Lot 1 - Limited range of standard specification devices and services |
| K | Xerox UK Ltd | 6/3/2012 | 28/2/2014 | |
| Lot 1: Total Bin Removal |
| H | Initial Washroom Services | 1/8/2011 | 31/7/2014 | |
| OCS t/a Cannon | 1/8/2011 | 31/7/2014 | |
| PHS Group plc | 1/8/2011 | 31/7/2014 | |
