| Root |
Agreement with supplier |
Start Date |
End Date |
Final Potential Extension Day |
| Adobe - ITS4001-SU |
| K | Academia Ltd | 1/1/2013 | 31/12/2015 | |
| Civica | 1/1/2013 | 31/12/2015 | |
| Insight Direct (UK) Ltd | 1/1/2013 | 31/12/2015 | |
| Jigsaw Systems Ltd | 1/1/2013 | 31/12/2015 | |
| Phoenix Software | 1/1/2013 | 31/12/2015 | |
| Pugh Computers Ltd | 1/1/2013 | 31/12/2015 | |
| Softcat | 1/1/2013 | 31/12/2015 | |
| Trustmarque Solutions Ltd | 1/1/2013 | 31/12/2015 | |
| Apple Computer Equipment - ITS001-HW |
| K | Apple Sales International | 1/10/2011 | 30/9/2015 | |
| Audio Visual Consumables AVI3027 NW |
| A | PMD Magnetics | 1/4/2012 | 31/3/2016 | |
| Audio Visual Equipment - Lot 1. AV supply only - AVI001-HW |
| A | GV Multi-media Ltd | 2/11/2010 | 1/11/2014 | |
| IDNS Ltd | 2/11/2010 | 1/11/2014 | |
| Pacific Computers Ltd t/a PacificWave | 2/11/2010 | 1/11/2014 | |
| Roche Audio Visual | 2/11/2010 | 1/11/2014 | |
| TouchVision Ltd | 2/11/2010 | 1/11/2014 | |
| Audio Visual Equipment - Lot 2. AV Presentation Systems - design, supply & install - AVI001-HW |
| A | AVM Impact | 2/11/2010 | 1/11/2014 | |
| Comcen Computer Supplies Ltd | 2/11/2010 | 1/11/2014 | |
| GV Multi-media Ltd | 2/11/2010 | 1/11/2014 | |
| ProAV Ltd | 2/11/2010 | 1/11/2014 | |
| Reflex Ltd | 2/11/2010 | 1/11/2014 | |
| Roche Audio Visual | 2/11/2010 | 1/11/2014 | |
| Saville Audio Visual | 2/11/2010 | 1/11/2014 | |
| TouchVision Ltd | 2/11/2010 | 1/11/2014 | |
| Audio Visual Equipment - Lot 3. Broadcast Systems, design, supply & install - AVI001-HW |
| A | GV Multi-media Ltd | 2/11/2010 | 1/11/2014 | |
| Oxford Sound & Media | 2/11/2010 | 1/11/2014 | |
| Reflex Ltd | 2/11/2010 | 1/11/2014 | |
| VSC Design Ltd | 2/11/2010 | 1/11/2014 | |
| Audio Visual Equipment - Lot 4. Event Management - AVI001-HW |
| A | Focus 21 Visual Communications | 2/11/2010 | 1/11/2013 | |
| Saville Audio Visual | 2/11/2010 | 1/11/2014 | |
| Universal AV | 2/11/2010 | 1/11/2014 | |
| Audio Visual Equipment - Lot 5. Projector Lamps only - AVI001-HW |
| A | Comcen Computer Supplies Ltd | 2/11/2010 | 1/11/2014 | |
| IDNS Ltd | 2/11/2010 | 1/11/2014 | |
| Pacific Computers Ltd t/a PacificWave | 2/11/2010 | 1/11/2014 | |
| TouchVision Ltd | 2/11/2010 | 1/11/2014 | |
| Autoclaves (Maintenance/Repair/Calibration) - LAB4000-SU |
| L | Ascot Autoclaves | 1/2/2013 | 31/1/2015 | |
| Belimed Ltd | 1/2/2013 | 31/1/2015 | |
| Honeyman Group Ltd | 1/2/2013 | 31/1/2015 | |
| Lab3 | 1/2/2013 | 31/1/2015 | |
| LTE Scientific Ltd | 1/2/2013 | 31/1/2015 | |
| Meadowrose Scientific | 1/2/2013 | 31/1/2015 | |
| MMM Medical Equipment UK Ltd | 1/2/2013 | 31/1/2015 | |
| Wolf Laboratories Ltd | 1/2/2013 | 31/1/2015 | |
| BA-LAB020 Veterinary Supplies Lot 1: Pharmaceuticals |
| D | centaur services | 25/1/2012 | 24/1/2014 | |
| Henry Schein UK Holdings ltd T/A Dunlops | 25/1/2012 | 24/1/2014 | |
| National Veterinary Services | 25/1/2012 | 24/1/2014 | |
| BA-LAB020 Veterinary Supplies Lot 2: Consumables |
| D | centaur services | 25/1/2012 | 24/1/2014 | |
| Henry Schein UK Holdings ltd T/A Dunlops | 25/1/2012 | 24/1/2014 | |
| National Veterinary Services | 25/1/2012 | 24/1/2014 | |
| BA-LAB020 Veterinary Supplies Lot 3: Dressings |
| D | BSN Medical Ltd. | 25/1/2012 | 24/1/2014 | |
| Direct Medical Supplies Ltd | 25/1/2012 | 24/1/2014 | |
| Henry Schein UK Holdings ltd T/A Dunlops | 25/1/2012 | 24/1/2014 | |
| BA-LAB020 Veterinary Supplies Lot 4: Surgical |
| D | centaur services | 25/1/2012 | 24/1/2014 | |
| Direct Medical Supplies Ltd | 25/1/2012 | 24/1/2014 | |
| Henry Schein UK Holdings ltd T/A Dunlops | 25/1/2012 | 24/1/2014 | |
| Balances (Maintenance/Repair/Calibration) - LAB4000-SU |
| L | D Brash & Sons Ltd | 1/2/2013 | 31/1/2015 | |
| Meadowrose Scientific | 1/2/2013 | 31/1/2015 | |
| Pendragon Scientific Ltd | 1/2/2013 | 31/1/2015 | |
| Wolf Laboratories Ltd | 1/2/2013 | 31/1/2015 | |
| BA-PRB018 - Overpayment Recovery Services - Electricity |
| R | Deloitte | 4/2/2013 | 3/2/2015 | |
| BA-PRB018 - Overpayment Recovery Services - Gas |
| R | Deloitte | 4/2/2013 | 3/2/2015 | |
| BA-PRB018 - Overpayment Recovery Services - One Stop Shop |
| R | Deloitte | 4/2/2013 | 3/2/2015 | |
| BA-PRB018 - Overpayment Recovery Services - Telecoms |
| R | Azzurri Communications | 4/2/2013 | 3/2/2015 | |
| BA-PRB018 - Overpayment Recovery Services - Water |
| R | David Brown | 4/2/2013 | 3/2/2015 | |
| Books, Standing Orders, E books & Related Material |
| B | Askews & Holts Library Services Ltd | 1/8/2009 | 31/7/2013 | |
| Blackwell UK Ltd | 1/8/2009 | 31/7/2013 | |
| Casalini Libri SpA | 1/8/2008 | 31/7/2013 | |
| Coutts Information Services Ltd | 1/8/2009 | 31/7/2013 | |
| Dawson Books | 1/8/2009 | 31/7/2013 | |
| ebrary | 1/8/2009 | 31/7/2013 | |
| Erasmus Boekhandel Bv | 1/8/2009 | 31/7/2013 | |
| Cash and Valuables in Transit BA-SEC003 |
| R | Loomis UK Ltd | 10/2/2010 | 30/9/2013 | |
| Security Plus Ltd | 10/2/2010 | 30/9/2013 | |
| Centrifuges (Lot 1) |
| L | Appleton Woods Ltd | 1/6/2012 | 30/4/2014 | |
| Beckman Coulter | 1/6/2012 | 30/4/2014 | |
| Fisher Scientific UK Ltd | 1/6/2012 | 30/4/2014 | |
| Scientific Laboratory Supplies Ltd | 1/6/2012 | 30/4/2014 | |
| SciQuip Ltd | 1/6/2012 | 30/4/2014 | |
| VWR International Ltd | 1/6/2012 | 30/4/2014 | |
| Wolf Laboratories Ltd | 1/6/2012 | 30/4/2014 | |
| Centrifuges Benchtop/Refrigerated (Maintenance/Repair/Calibration) - LAB4000-SU |
| L | Beckman Coulter | 1/2/2013 | 31/1/2015 | |
| Lab3 | 1/2/2013 | 31/1/2015 | |
| Meadowrose Scientific | 1/2/2013 | 31/1/2015 | |
| Pendragon Scientific Ltd | 1/2/2013 | 31/1/2015 | |
| Thermo Fisher Scientific UK | 1/2/2013 | 31/1/2015 | |
| Wolf Laboratories Ltd | 1/2/2013 | 31/1/2015 | |
| Centrifuges Floor (Maintenance/Repair/Calibration) - LAB4000-SU |
| L | Beckman Coulter | 1/2/2013 | 31/1/2015 | |
| Lab3 | 1/2/2013 | 31/1/2015 | |
| Meadowrose Scientific | 1/2/2013 | 31/1/2015 | |
| Pendragon Scientific Ltd | 1/2/2013 | 31/1/2015 | |
| Wolf Laboratories Ltd | 1/2/2013 | 31/1/2015 | |
| Childcare Vouchers Scheme The Supply and Delivery ofBA-PFB006 |
| R | Sodexo Pass Ltd | 29/6/2010 | 31/7/2013 | |
| Cleaning & Security - Lot 1 Cleaning |
| H | ISS Facility Services Ltd | 14/8/2012 | 13/8/2015 | |
| Ocean Contract Cleaning Ltd | 14/8/2012 | 13/8/2015 | |
| Total Support Services | 14/8/2012 | 13/8/2015 | |
| Cleaning & Security - Lot 2 Security |
| U | CIS Security Ltd | 14/8/2012 | 13/8/2015 | |
| ISS Facility Services Ltd | 14/8/2012 | 13/8/2015 | |
| VSG | 14/8/2012 | 13/8/2015 | |
| Cleaning & Security - Lot 3 Combined Cleaning & Security |
| H | Interserve (Facilities Management) Ltd | 14/8/2012 | 13/8/2015 | |
| Cleaning Chemicals and Janitorial Supplies JAN3028 NW |
| H | Alliance Disposables Ltd | 1/7/2012 | 30/6/2014 | |
| Arrow County Supplies | 1/7/2012 | 30/6/2014 | |
| Jangro Network Ltd | 1/7/2012 | 30/6/2014 | |
| Wray Bros. | 1/7/2012 | 30/6/2014 | |
| Collection and Delivery of Parcels - Lot 1 (Same Day Courier) |
| Q | City Sprint UK Ltd | 1/4/2011 | 31/3/2014 | |
| DHL Express UK Ltd | 1/4/2011 | 31/3/2014 | |
| Direct Today Couriers Ltd | 1/4/2011 | 31/3/2014 | |
| Royal Mail | 1/4/2011 | 31/3/2014 | |
| TNT Uk Ltd | 1/4/2011 | 31/3/2014 | |
| Collection and Delivery of Parcels - Lot 2 (Next Day 24/48/72) |
| Q | City Sprint UK Ltd | 1/4/2011 | 31/3/2014 | |
| DHL Express UK Ltd | 1/4/2011 | 31/3/2014 | |
| Royal Mail | 1/4/2011 | 31/3/2014 | |
| TNT Uk Ltd | 1/4/2011 | 31/3/2014 | |
| Collection and Delivery of Parcels - Lot 3 (International & Inbound) |
| Q | City Sprint UK Ltd | 1/4/2011 | 31/3/2014 | |
| DHL Express UK Ltd | 1/4/2011 | 31/3/2014 | |
| Royal Mail | 1/4/2011 | 31/3/2014 | |
| TNT Uk Ltd | 1/4/2011 | 31/3/2014 | |
| Collection and Delivery of Parcels - Lot 4 (Dangerous Goods) |
| Q | City Sprint UK Ltd | 1/4/2011 | 31/3/2014 | |
| DHL Express UK Ltd | 1/4/2011 | 31/3/2014 | |
| TNT Uk Ltd | 1/4/2011 | 31/3/2014 | |
| Computer Software Chest Agreements |
| K | Eduserv. | 25/4/2012 | 25/4/2017 | |
| Creditsafe Contract |
| R | Creditsafe Business Solutions LTD | 19/9/2012 | 18/9/2013 | |
| Cryostorage Systems (Maintenance/Repair/Calibration) - LAB4000-SU |
| L | Lab3 | 1/2/2013 | 31/1/2015 | |
| Thames CryogenicsLtd | 1/2/2013 | 31/1/2015 | |
| Thermo Fisher Scientific UK | 1/2/2013 | 31/1/2015 | |
| Wolf Laboratories Ltd | 1/2/2013 | 31/1/2015 | |
| Debt Collection Services - PFB5002 LU |
| R | Incasso | 1/2/2013 | 31/1/2017 | |
| Legal Recoveries & Collections Ltd | 1/2/2013 | 31/1/2017 | |
| STA International Limited | 1/2/2013 | 31/1/2017 | |
| Electrical Materials & Associated Products EFM3045 NW |
| W | Amble Electrical Distributors | 13/3/2013 | 12/3/2017 | |
| City Electrical Factors | 13/3/2013 | 12/3/2017 | |
| Edmundson Electrical Ltd | 13/3/2013 | 12/3/2017 | |
| Eyre & Elliston | 13/3/2013 | 12/3/2017 | |
| Lancashire Electrical Distributors | 13/3/2013 | 12/3/2017 | |
| Rexel | 13/3/2013 | 12/3/2017 | |
| Screwfix Direct | 13/3/2013 | 12/3/2017 | |
| TN Robinson | 13/3/2013 | 12/3/2017 | |
| Environmental Control (Lot 2) e.g. Ovens, incubators, thermal cyclers and water baths |
| L | Appleton Woods Ltd | 1/5/2012 | 30/4/2014 | |
| Fisher Scientific UK Ltd | 1/5/2012 | 30/4/2014 | |
| Scientific Laboratory Supplies Ltd | 1/5/2012 | 30/4/2014 | |
| SciQuip Ltd | 1/5/2012 | 30/4/2014 | |
| VWR International Ltd | 1/5/2012 | 30/4/2014 | |
| Wolf Laboratories Ltd | 1/5/2012 | 30/4/2014 | |
| Environmental Storage (Lot 5) e.g. Refrigerators, Freezers, LN Dewars, Ice Maker and Cryogenic Conservation Vessels |
| L | Appleton Woods Ltd | 1/5/2012 | 30/4/2014 | |
| Fisher Scientific UK Ltd | 1/5/2012 | 30/4/2014 | |
| Lab Mode Limited | 1/5/2012 | 30/4/2014 | |
| Scientific Laboratory Supplies Ltd | 1/5/2012 | 30/4/2014 | |
| VWR International Ltd | 1/5/2012 | 30/4/2014 | |
| Wolf Laboratories Ltd | 1/5/2012 | 30/4/2014 | |
| Estates Maintenance - Lot 1 Fabric Maintenance |
| W | Kirkman & Jourdain | 1/9/2011 | 31/8/2014 | |
| Ocean Group | 1/9/2011 | 31/8/2014 | |
| Saltash Enterprises | 1/9/2011 | 31/8/2014 | |
| Sykes & Son | 1/9/2011 | 31/8/2014 | |
| VINCI Facilities | 1/9/2011 | 31/8/2014 | |
| Estates Maintenance - Lot 2 Mechanical & Electrical Maintenance |
| W | Bouygues E&S FM (formerly ETDE and Ecovert) | 1/9/2011 | 31/8/2014 | |
| Initial Building Services | 1/9/2011 | 31/8/2014 | |
| Pirbright Electrical Contractors | 1/9/2011 | 31/8/2014 | |
| Smith & Byford | 1/9/2011 | 31/8/2014 | |
| VINCI Facilities | 1/9/2011 | 31/8/2014 | |
| Estates Maintenance - Lot 3 Lift Maintenance |
| W | Orona Ltd | 1/9/2011 | 31/8/2014 | |
| PDERS | 1/9/2011 | 31/8/2014 | |
| Estates Maintenance - Lot 4 Asbestos Management |
| W | Armstrong York Asbestos | 1/9/2011 | 31/8/2014 | |
| OHS Ltd | 1/9/2011 | 31/8/2014 | |
| Redhill Analysts | 1/9/2011 | 31/8/2014 | |
| Estates Maintenance - Lot 5 Water Management |
| W | Clearwater Technology | 1/9/2011 | 31/8/2014 | |
| Integrated Water Services (IWS) | 1/9/2011 | 31/8/2014 | |
| Sentinel Water | 1/9/2011 | 31/8/2014 | |
| Spectrum Environmental Solutions | 1/9/2011 | 31/8/2014 | |
| Estates Maintenance - Lot 6 Fabric and M&E 'One Stop Shop' |
| W | Bouygues E&S FM (formerly ETDE and Ecovert) | 1/9/2011 | 31/8/2014 | |
| COFELY Ltd | 1/9/2011 | 31/8/2014 | |
| MITIE Technical Facilities Management | 1/9/2011 | 31/8/2014 | |
| Sykes & Son | 1/9/2011 | 31/8/2014 | |
| VINCI Facilities | 1/9/2011 | 31/8/2014 | |
| Fine Chemicals BA-LAB031 |
| L | Alfa Aesar | 1/6/2012 | 31/5/2014 | |
| Fisher Scientific UK Ltd | 1/6/2012 | 31/5/2014 | |
| Sigma-Aldrich Company Ltd | 1/6/2012 | 31/5/2014 | |
| Freezers, Fridges & Ice Machines (Maintenance/Repair/Calibration) - LAB4000-SU |
| L | Lab3 | 1/2/2013 | 31/1/2015 | |
| Meadowrose Scientific | 1/2/2013 | 31/1/2015 | |
| Pendragon Scientific Ltd | 1/2/2013 | 31/1/2015 | |
| Thermo Fisher Scientific UK | 1/2/2013 | 31/1/2015 | |
| Wolf Laboratories Ltd | 1/2/2013 | 31/1/2015 | |
| Fume Cupboards (Maintenance/Repair/Calibration) - LAB4000-SU |
| L | Crowthorne Hi-Tec Services Ltd | 1/2/2013 | 31/1/2015 | |
| Lab3 | 1/2/2013 | 31/1/2015 | |
| Premier Laboratory Services | 1/2/2013 | 31/1/2015 | |
| Thermo Fisher Scientific UK | 1/2/2013 | 31/1/2015 | |
| Wolf Laboratories Ltd | 1/2/2013 | 31/1/2015 | |
| Fume Hoods (Maintenance/Repair/Calibration) - LAB4000-SU |
| L | Crowthorne Hi-Tec Services Ltd | 1/2/2013 | 31/1/2015 | |
| Lab3 | 1/2/2013 | 31/1/2015 | |
| Premier Laboratory Services | 1/2/2013 | 31/1/2015 | |
| Thermo Fisher Scientific UK | 1/2/2013 | 31/1/2015 | |
| Wolf Laboratories Ltd | 1/2/2013 | 31/1/2015 | |
| Furniture FFE2001 NE Lot2 Residential furniture supply and installation |
| F | Ellis Furniture | 1/6/2012 | 31/5/2015 | |
| Godfrey Syrett Ltd | 1/6/2012 | 31/5/2015 | |
| Gresham Office Furniture Ltd | 1/6/2012 | 31/5/2015 | |
| Southerns Office Interiors (Yorkshire) Limited | 1/6/2012 | 31/5/2015 | |
| The Symphony Group PLC | 1/6/2012 | 31/5/2015 | |
| Whiteleaf Furniture Ltd | 1/6/2012 | 31/5/2015 | |
| Furniture FFE2001 NE Lot3 Bespoke teaching space furniture supply and installation |
| F | Broadstock Office Furniture Ltd | 1/6/2012 | 31/5/2015 | |
| Claughton Office Equipment Ltd | 1/6/2012 | 31/5/2015 | |
| Gresham Office Furniture Ltd | 1/6/2012 | 31/5/2015 | |
| Southerns Office Interiors (Yorkshire) Limited | 1/6/2012 | 31/5/2015 | |
| Furniture FFE2001 NE Lot4 IT security furniture supply and installation |
| F | Broadstock Office Furniture Ltd | 1/6/2012 | 31/5/2015 | |
| Claughton Office Equipment Ltd | 1/6/2012 | 31/5/2015 | |
| Dalen Ltd | 1/6/2012 | 31/5/2015 | |
| Southerns Office Interiors (Yorkshire) Limited | 1/6/2012 | 31/5/2015 | |
| General (Lot 6) e.g. Glass Washer, Water Purification and Microscopes) |
| L | Appleton Woods Ltd | 1/5/2012 | 30/4/2014 | |
| Fisher Scientific UK Ltd | 1/5/2012 | 30/4/2014 | |
| Lab Mode Limited | 1/5/2012 | 30/4/2014 | |
| Scientific Laboratory Supplies Ltd | 1/5/2012 | 30/4/2014 | |
| VWR International Ltd | 1/5/2012 | 30/4/2014 | |
| Wolf Laboratories Ltd | 1/5/2012 | 30/4/2014 | |
| Glasswashers (Maintenance/Repair/Calibration) - LAB4000-SU |
| L | Ascot Autoclaves | 1/2/2013 | 31/1/2015 | |
| Belimed Ltd | 1/2/2013 | 31/1/2015 | |
| Lab3 | 1/2/2013 | 31/1/2015 | |
| Lancer UK Ltd | 1/2/2013 | 31/1/2015 | |
| Meadowrose Scientific | 1/2/2013 | 31/1/2015 | |
| Wolf Laboratories Ltd | 1/2/2013 | 31/1/2015 | |
| Hand Dryers BO-JAN011 |
| H | CNMOnline | 8/2/2010 | 7/2/2014 | |
| Initial Washroom Services | 8/2/2010 | 7/2/2014 | |
| OCS t/a Cannon | 8/2/2010 | 7/2/2014 | |
| PHS Group plc | 8/2/2010 | 7/2/2014 | |
| UK Hygiene | 8/2/2010 | 7/2/2014 | |
| HVLE Diffraction Apparatus (Lot 1) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| HVLE Maintenance and Service Provision (Lot 3) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| HVLE Maintenance and Service Provision (Lot 3) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Maintenance and Service Provision (Lot 3) |
| L | Carl Zeiss Ltd | 1/12/2011 | 31/7/2013 | |
| ISS Group Services Limited | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Maintenance and Service Provision (Lot 3) |
| L | Life Technologies Limited | 1/12/2011 | 31/7/2013 | |
| Roche Diagnostics Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE MRI Scanners (Lot 1) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| GE Healthcare | 1/12/2011 | 31/7/2013 | |
| Philips | 1/12/2011 | 31/7/2013 | |
| HVLE MRI Scanners Maintenance & Service Provision (Lot 3) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| GE Healthcare | 1/12/2011 | 31/7/2013 | |
| Philips | 1/12/2011 | 31/7/2013 | |
| HVLE MRI Scanners Related Consumables & Accessories (Lot 2) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| GE Healthcare | 1/12/2011 | 31/7/2013 | |
| Philips | 1/12/2011 | 31/7/2013 | |
| HVLE NMR Spectrometers (Lot 1) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Related Consumables and Accessories (Lot 2) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| HVLE Related Consumables and Accessories (Lot 2) |
| L | Agilent Technologies UK Limited | 1/12/2011 | 31/7/2013 | |
| Bruker | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Related Consumables and Accessories (Lot 2) |
| L | Bruker | 1/12/2011 | 31/7/2013 | |
| Carl Zeiss Ltd | 1/12/2011 | 31/7/2013 | |
| ISS Group Services Limited | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Related Consumables and Services (Lot 2) |
| L | Life Technologies Limited | 1/12/2011 | 31/7/2013 | |
| Roche Diagnostics Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Scanning Electron Microscopes (Lot 1) |
| L | Carl Zeiss Ltd | 1/12/2011 | 31/7/2013 | |
| FEI UK Limited | 1/12/2011 | 31/7/2013 | |
| ISS Group Services Limited | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Sequencers (Lot 1) |
| L | Life Technologies Limited | 1/12/2011 | 31/7/2013 | |
| Roche Diagnostics Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Trans Electron Microscopes (Lot 1) |
| L | Carl Zeiss Ltd | 1/12/2011 | 31/7/2013 | |
| FEI UK Limited | 1/12/2011 | 31/7/2013 | |
| ISS Group Services Limited | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Trans Electron Microscopes Maintenance & Service Provision (Lot 3) |
| L | Carl Zeiss Ltd | 1/12/2011 | 31/7/2013 | |
| ISS Group Services Limited | 1/12/2011 | 31/7/2013 | |
| Jeol (UK) Ltd | 1/12/2011 | 31/7/2013 | |
| HVLE Trans Electron Microscopes Related Consumables and Accessories (Lot 2) |
| L | Bruker | 1/12/2011 | 31/7/2013 | |
| Carl Zeiss Ltd | 1/12/2011 | 31/7/2013 | |
| Incubators (Maintenance/Repair/Calibration) - LAB4000-SU |
| L | Lab3 | 1/2/2013 | 31/1/2015 | |
| Meadowrose Scientific | 1/2/2013 | 31/1/2015 | |
| Pendragon Scientific Ltd | 1/2/2013 | 31/1/2015 | |
| Thermo Fisher Scientific UK | 1/2/2013 | 31/1/2015 | |
| Wolf Laboratories Ltd | 1/2/2013 | 31/1/2015 | |
| Insurance services - INS5004 LU |
| R | Gallagher Heath | 6/3/2012 | 5/3/2015 | |
| International Airmail, Letters Flats and Packets BA-PMR008 |
| Q | DHL Express UK Ltd | 5/7/2010 | 4/7/2013 | |
| Royal Mail | 5/7/2010 | 4/7/2013 | |
| Spring Global Mail (TNT) | 5/7/2010 | 4/7/2013 | |
| UK Mail International | 5/7/2010 | 4/7/2013 | |
| IRLA General Laboratory Consumables & Chemicals |
| L | Appleton Woods Ltd | 1/8/2010 | 31/7/2014 | |
| Brosch Direct Ltd | 1/8/2010 | 31/7/2014 | |
| Fisher Scientific UK Ltd | 1/8/2010 | 31/7/2014 | |
| Greiner Bio-One Ltd | 1/8/2010 | 31/7/2014 | |
| Sarstedt Ltd | 1/8/2010 | 31/7/2014 | |
| Scientific Laboratory Supplies Ltd | 1/8/2010 | 31/7/2014 | |
| Sigma-Aldrich Company Ltd | 1/8/2010 | 31/7/2014 | |
| Smith Scientific Ltd | 1/8/2010 | 31/7/2014 | |
| VWR International Ltd | 1/8/2010 | 31/7/2014 | |
| IT - Computer Recycling and Disposal Services (WEEE) - ITS5005 LU |
| K | CDL (Computer Disposals Ltd) | 30/6/2009 | 29/6/2013 | |
| IT - Desktop purchase & maintenance, PC - BA-ITS004 |
| K | Dell Computers Corporation Ltd (Personal Computers; Desktop Computers) | 1/8/2009 | 31/7/2013 | |
| DTP Group (Personal Computers; Desktop Computers - HP) | 1/8/2009 | 31/7/2013 | |
| HP Ltd (Personal Computers; Desktop Computers - HP) | 1/8/2009 | 31/7/2013 | |
| Prolinx (Personal Computers; Desktop Computers - HP ) | 1/6/2012 | 31/7/2013 | |
| RM Education plc (Personal Computers; Desktop Computers) | 1/8/2009 | 31/7/2013 | |
| RM Education plc (Personal Computers; Desktop Computers - HP) | 1/8/2009 | 31/7/2013 | |
| Stone Computers Ltd (Personal Computers; Desktop Computers) | 1/8/2009 | 31/7/2013 | |
| Viglen Ltd (Personal Computers; Desktop Computers) | 1/8/2009 | 31/7/2013 | |
| IT - Lot 1 Data Centre Management Equipment |
| K | 2BM Ltd | 1/9/2011 | 31/8/2013 | |
| APT (Advanced Power Technology Ltd) | 1/9/2011 | 31/8/2013 | |
| Norland Managed Services Ltd | 1/9/2011 | 31/8/2013 | |
| RM Donaldson Ltd | 1/9/2011 | 31/8/2013 | |
| Workspace Technology | 1/9/2011 | 31/8/2013 | |
| IT - Lot 2 Data Centre Infrastructure Equipment |
| K | 2BM Ltd | 1/9/2011 | 31/8/2013 | |
| Norland Managed Services Ltd | 1/9/2011 | 31/8/2013 | |
| RM Donaldson Ltd | 1/9/2011 | 31/8/2013 | |
| Winder Power Ltd | 1/9/2011 | 31/8/2013 | |
| Workspace Technology | 1/9/2011 | 31/8/2013 | |
| IT - Lot 3 Data Centre Management Consultancy |
| K | 2BM Ltd | 1/9/2011 | 31/8/2013 | |
| Keysource Ltd | 1/9/2011 | 31/8/2013 | |
| RM Donaldson Ltd | 1/9/2011 | 31/8/2013 | |
| Winder Power Ltd | 1/9/2011 | 31/8/2013 | |
| Workspace Technology | 1/9/2011 | 31/8/2013 | |
| IT - NDNA Lot 3 One-Stop Shop supply of Desktops and Laptops - BA-ITS004 |
| K | Dell Computers Corporation Ltd | 1/8/2009 | 31/7/2013 | |
| DTP Group | 1/8/2009 | 31/7/2013 | |
| HP Ltd | 1/8/2009 | 31/7/2013 | |
| Stone Computers Ltd | 1/8/2009 | 31/7/2013 | |
| Viglen Ltd | 1/8/2009 | 31/7/2013 | |
| IT - Networking Equipment and Consultancy for Convergent Solutions BO-ITS009 |
| K | 4C Strategies | 21/7/2009 | 31/7/2013 | |
| BT iNet | 21/7/2009 | 31/7/2013 | |
| European Electronique Ltd | 21/7/2009 | 31/7/2013 | |
| Logicalis Ltd | 21/7/2009 | 31/7/2013 | |
| Telindus | 21/7/2009 | 31/7/2013 | |
| Viglen Ltd | 21/7/2009 | 31/7/2013 | |
| XMA Ltd | 21/7/2009 | 31/7/2013 | |
| IT - Notebooks - BA-ITS004 |
| K | Dell Computers Corporation Ltd (Notebook computers/ Tablet PCs and accessories. ) | 1/8/2009 | 31/7/2013 | |
| DTP Group (HP Laptops under NDNA Lot 2) | 1/8/2009 | 31/7/2013 | |
| Ergo Computing UK Ltd (Notebook computers/ Tablet PCs and accessories. ) | 1/8/2009 | 31/7/2013 | |
| Getech Education (Samsung Laptop computers/ Tablet PCs and accessories) | 1/8/2009 | 31/7/2013 | |
| Getech Education (Toshiba Laptop computers/ Tablet PCs and accessories ) | 1/8/2009 | 31/7/2013 | |
